KAmodHTS221: Difference between revisions
From Kamamilabs.com - Wiki
Anna Kubacka (talk | contribs) No edit summary |
m Text replacement - "__jzpdf__" to "__jzXpdf__" |
||
| Line 1: | Line 1: | ||
__jzXpdf__ | |||
====== Description ====== | ====== Description ====== | ||
[https://kamami.pl/czujniki-wilgotnosci/558410-kamodhts221-modul-czujnika-wilgotnosci-temperatury-z-ukladem-hts221.html KAmodHTS221] is a module, which allow to make a measurement of humidity and temperature. Thanks to embedded voltage regulator and logic level translator, it can be used in embedded system with power supply 2.5 - 5.5V. Module KAmodHTS221 bases on humidity / temperature sensor HTS221 from STMicroelectronics. The characteristic features of this sensor are: measurement possibility in range 0 - 60°C or air humidity in range 0 - 100%. | [https://kamami.pl/czujniki-wilgotnosci/558410-kamodhts221-modul-czujnika-wilgotnosci-temperatury-z-ukladem-hts221.html KAmodHTS221] is a module, which allow to make a measurement of humidity and temperature. Thanks to embedded voltage regulator and logic level translator, it can be used in embedded system with power supply 2.5 - 5.5V. Module KAmodHTS221 bases on humidity / temperature sensor HTS221 from STMicroelectronics. The characteristic features of this sensor are: measurement possibility in range 0 - 60°C or air humidity in range 0 - 100%. | ||
Revision as of 23:38, 29 October 2024
__jzXpdf__
Description
KAmodHTS221 is a module, which allow to make a measurement of humidity and temperature. Thanks to embedded voltage regulator and logic level translator, it can be used in embedded system with power supply 2.5 - 5.5V. Module KAmodHTS221 bases on humidity / temperature sensor HTS221 from STMicroelectronics. The characteristic features of this sensor are: measurement possibility in range 0 - 60°C or air humidity in range 0 - 100%.

Basic features and parameters
- Humidity / temperature sensor HTS221 from STMicroelectronics company
- Measurement range: 0 - 100% (humidity) / 0 - 60°C (temperature)
- Humidity measurement accuracy: ± 6% (0 - 100% RH) / ± 4.5% (20 - 80% RH)
- Temperature measurement accuracy: ± 1°C (0 - 60°C) / ± 0.5°C (15 - 40°C)
- Power supply voltage: 2.5V - 5.5V
- Power consumption: 9mA
- Measurement data rate (ODR): 1 - 12.5[Hz]
- ADC converter resolution: 16 bits
- Communication interface: SPI / I2C
- Embedded voltage regulator and logic level translator (SDA and SCL lines)
- Data ready output (DRDY)
- Place for soldering of pin header
- Mounting holes 3mm
- Module size (without connector): 24mm x 15mm x 3mm
Standard equipment
| Code | Description |
|---|---|
| KAmodHTS221 |
|
Electrical schematic

Outputs description
| JP1 | I2C | SPI | |
|---|---|---|---|
| +3.3V | Module power supply | ||
| +VIN | |||
| GND | |||
| SDA/SDI/SDO | SDA | SDI/SDO | |
| SCL/SPC | SCL | SPC | |
| SDO/SA0 | SA0 | - | |
| GND | Additional ground | ||
| CS | CS | CS | |
| DRDY | Data ready signalization | ||
