KAmodLED8: Difference between revisions
From Kamamilabs.com - Wiki
Anna Kubacka (talk | contribs) Created page with "__jzpdf__ ====== Description ====== KAmodLED8 module allows observation of state of 8 lines with LEDs driven by digital buffers <center> File:KAmodLED8_(PL).jpg|none|400px..." |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__jzpdf__ | __jzpdf__ | ||
====== Description ====== | ====== Description ====== | ||
KAmodLED8 module allows observation of state of 8 lines with LEDs driven by digital buffers | [https://kamami.pl/en/kamod-kamami-peripheral-modules/136086-kamodled8-5906623433155.html KAmodLED8] module allows observation of state of 8 lines with LEDs driven by digital buffers | ||
<center> | <center> | ||
Line 31: | Line 31: | ||
<center> | <center> | ||
[[File:KAmodLED8_schemat.png|none| | [[File:KAmodLED8_schemat.png|none|600px|thumb|center]] | ||
</center> | </center> | ||
Latest revision as of 17:03, 1 November 2024
Description
KAmodLED8 module allows observation of state of 8 lines with LEDs driven by digital buffers
Basic features
- 8 LEDs (lit by high logic level)
- 8-channel buffer (74LVC541)
- 5V input lines
- Supply voltage 2,7...5,5VDC
- 10-pin connector
Standard equipment
Code | Description |
---|---|
KAmodLED8 |
|
Schematics
Module layout
Connector
D0...D7 LEDs are lit by high level on D0...D7 inputs of Con1 connector. Con1 pinout is shown on figure below.
Module usage
KAmodLED8 module is equipped with 2×5-pin connector (2.54mm raster), you can use it to connect module to any device using 10-wire flat cable (for example CAB_IDC10FF-30 available at kamami.com) or single wires (for example CAB_A available at kamami.com).