KAmodMIC ELECTRET: Difference between revisions
From Kamamilabs.com - Wiki
Utworzono nową stronę "====== Opis ====== [https://kamami.pl/kamod-kamami/558041-kamodmicelectret-modul-mikrofonu-z-wbudowanym-wzmacniaczem.html KAmodMIC_ELECTRET] to moduł z mikrofonem elekt..." |
|||
(20 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
====== | __jzpdf__ | ||
[https://kamami.pl/kamod-kamami/558041-kamodmicelectret-modul-mikrofonu-z-wbudowanym-wzmacniaczem.html KAmodMIC_ELECTRET] | ====== Description ====== | ||
[https://kamami.pl/kamod-kamami/558041-kamodmicelectret-modul-mikrofonu-z-wbudowanym-wzmacniaczem.html KAmodMIC_ELECTRET] is a module with electret microphone KPCM6B type. Thanks to embedded amplifier with hundredfold amplification of signal, output voltage can be measurement with using e.g. ADC converter in microcontroller. Module can be used by noise sensor or monophonic VU-meter as well. | |||
<center> | <center> | ||
[[ | [[File:KAmodMIC_ELECTRET_modul.png|none|400px|thumb|center]] | ||
</center> | </center> | ||
===== | ===== Basic features and parameters ===== | ||
* | *Microphone KPCM6B-P type from KEPO | ||
* | *Embedded LMV321L amplifier from STMicroelectronics | ||
* | *Rail-to-rail amplifier type with hundredfold amplification of signal from microphone | ||
* | *Power supply voltage: 2.7V - 6V | ||
* | *Output voltage of module in silence is equal to a half of power supply voltage | ||
* | *Embedded low-pass filter with cutoff frequency 10.6kHz | ||
* | *Place for soldering of pin header | ||
* | *Mounting holes 3mm | ||
* | *Module size (without connector): 22.5mm x 9.3mm x 8mm | ||
===== | ===== Standard equipment ===== | ||
<center> | <center> | ||
{| class="wikitable" style="width: 1000px;" | {| class="wikitable" style="width: 1000px;" | ||
|- | |- | ||
! style="text-align: center;"| | ! style="text-align: center;"|Code | ||
! style="text-align: center;"| | ! style="text-align: center;"|Description | ||
|- | |- | ||
| style="text-align: center;"|<b>KAmodMIC_ELECTRET</b> | | style="text-align: center;"|<b>KAmodMIC_ELECTRET</b> | ||
| style="text-align: | | style="text-align: left;"| | ||
* | *Assembled and launched module | ||
* | *3-Pin header (male and angle) for own soldering | ||
|} | |} | ||
</center> | </center> | ||
===== | ===== Electrical schematic ===== | ||
<center> | <center> | ||
[[ | [[File:KAmodMIC_ELECTRET_schemat.png|none|400px|thumb|center]] | ||
</center> | </center> | ||
===== | |||
===== Outputs description ===== | |||
<center> | <center> | ||
{| class="wikitable" style="width: | {| class="wikitable" style="width: 600px;" | ||
|- | |- | ||
! style="text-align: center;" rowspan="10"| [[ | ! style="text-align: center;" rowspan="10"| [[File:KAmodMIC_ELECTRET_obrys_PCB.png|center|100px]] | ||
! style="text-align: center;"|JP1 | ! style="text-align: center;"|JP1 | ||
! style="text-align: center;"| | ! style="text-align: center;"|Function | ||
|- | |- | ||
| style="text-align: center;"|VCC | | style="text-align: center;"|VCC | ||
| style="text-align: center;"| | | style="text-align: center;"|Module power supply | ||
|- | |- | ||
| style="text-align: center;"|GND | | style="text-align: center;"|GND | ||
| style="text-align: center;"| | | style="text-align: center;"|Ground of power supply / signal | ||
|- | |- | ||
| style="text-align: center;"|OUT | | style="text-align: center;"|OUT | ||
| style="text-align: center;"| | | style="text-align: center;"|Signal output | ||
|} | |} | ||
</center> | </center> | ||
===== | ===== Signal output ===== | ||
*[http://download.kamami.pl/p558041-KAmodMIC_ELECTRET_LMV321L_DS.pdf | KAmodMIC_ELECTRET module has embedded amplifier, which can increase the signal from electret microphone hundredfold. Constant value of amplifier is a half of power supply voltage and signal amplitude depends on noise level in environment. On photo below is shown examples sinusoidal sound, which was received with using KAmodMIC_ELECTRET (power supply 3.3V). | ||
<center> | |||
[[File: KAmodMIC_ELECTRET_przebieg_na_wyjsciu.png|center|320px]] | |||
</center> | |||
===== External links ===== | |||
*[http://download.kamami.pl/p558041-KAmodMIC_ELECTRET_LMV321L_DS.pdf LMV321L chip datasheet] |
Latest revision as of 18:07, 1 November 2024
Description
KAmodMIC_ELECTRET is a module with electret microphone KPCM6B type. Thanks to embedded amplifier with hundredfold amplification of signal, output voltage can be measurement with using e.g. ADC converter in microcontroller. Module can be used by noise sensor or monophonic VU-meter as well.
Basic features and parameters
- Microphone KPCM6B-P type from KEPO
- Embedded LMV321L amplifier from STMicroelectronics
- Rail-to-rail amplifier type with hundredfold amplification of signal from microphone
- Power supply voltage: 2.7V - 6V
- Output voltage of module in silence is equal to a half of power supply voltage
- Embedded low-pass filter with cutoff frequency 10.6kHz
- Place for soldering of pin header
- Mounting holes 3mm
- Module size (without connector): 22.5mm x 9.3mm x 8mm
Standard equipment
Code | Description |
---|---|
KAmodMIC_ELECTRET |
|
Electrical schematic
Outputs description
JP1 | Function | |
---|---|---|
VCC | Module power supply | |
GND | Ground of power supply / signal | |
OUT | Signal output |
Signal output
KAmodMIC_ELECTRET module has embedded amplifier, which can increase the signal from electret microphone hundredfold. Constant value of amplifier is a half of power supply voltage and signal amplitude depends on noise level in environment. On photo below is shown examples sinusoidal sound, which was received with using KAmodMIC_ELECTRET (power supply 3.3V).