KAmodWS2812-1: Difference between revisions
From Kamamilabs.com - Wiki
Anna Kubacka (talk | contribs) No edit summary |
|||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
====== | __jzpdf__ | ||
[https://kamami.pl/kamod-kamami/558151-kamodws2812-1-modul-z-dioda-rgb-ws2812-sterowana-szeregowo.html KAmodWS2812-1] | ======Description====== | ||
[https://kamami.pl/kamod-kamami/558151-kamodws2812-1-modul-z-dioda-rgb-ws2812-sterowana-szeregowo.html KAmodWS2812-1] is a module with WS2812 multicolor LED. Thanks to the embedded controller, LED can be series connected to makes an amazing light effects. | |||
<center> | <center> | ||
[[ | [[File:KAmodWS2812-1_modul.png|none|400px|thumb|center]] | ||
</center> | </center> | ||
===== | =====Basic features and parameters===== | ||
* | |||
* | * Tri-color LED (RGB) WS2812 type, with embedded controller | ||
* | * Possibility of series connection of additional modules without extra signal lines | ||
* | * Each of basic colors can controlled with up to 256 brightness levels | ||
* | * Possibility of displaying more than 16.7 mln light tone | ||
* | * Power supply voltage: 5V – 7V | ||
* | * Wire that connects two modules can be up to 5m length without additional amplifier | ||
* | * Holes for soldering of pin connector | ||
* | * Two mounting holes 3mm | ||
===== | * Module size (without connectors): 18mm x 11.5mm x 3.5mm | ||
=====Standard equipment===== | |||
<center> | <center> | ||
{| class="wikitable" | {| class="wikitable" style="width: 1000px;" | ||
|- | |- | ||
! style="text-align: center;"| | ! style="text-align: center;"|Code | ||
! style="text-align: center;"| | ! style="text-align: center;"|Description | ||
|- | |- | ||
| style="text-align: center;"| | | style="text-align: center;"|'''KAmodWS2812-1''' | ||
| style="text-align: | | style="text-align: left;"| | ||
* | * Assembled and launched module | ||
* Two 3-pin connectors (male) for soldering | |||
|} | |} | ||
</center> | </center> | ||
===== | =====Electrical schematic===== | ||
<center> | <center>[[File:KAmodWS2812-1_schemat.png|none|600px|thumb|center]] | ||
[[ | |||
</center> | </center> | ||
===== | =====Output description===== | ||
<center> | <center> | ||
{| class="wikitable" | {| class="wikitable" style="width: 1000px;" | ||
|- | |- | ||
! style="text-align: center;" rowspan="10"| [[KAmodWS2812-1_obrys.png|center|200px]] | ! style="text-align: center;" rowspan="10"|[[File:KAmodWS2812-1_obrys.png|center|200px]] | ||
! style="text-align: center;"|JP1 | ! style="text-align: center;"|JP1 | ||
! style="text-align: center;"| | ! style="text-align: center;"|Function | ||
|- | |- | ||
| style="text-align: center;"|VDD | | style="text-align: center;"|VDD | ||
| style="text-align: center;" | | | style="text-align: center;"|Module power supply | ||
|- | |- | ||
| style="text-align: center;"|DIn | | style="text-align: center;"|DIn | ||
| style="text-align: center;"| | | style="text-align: center;"|Control signal input | ||
|- | |- | ||
| style="text-align: center;"|DOut | | style="text-align: center;"|DOut | ||
| style="text-align: center;"| | | style="text-align: center;"|Control signal output | ||
|- | |- | ||
| style="text-align: center;"|GND | | style="text-align: center;"|GND | ||
| style="text-align: center;"| | | style="text-align: center;"|Ground | ||
|} | |} | ||
</center> | </center> | ||
[ | =====Media===== | ||
[ | <center><HTML5video type="youtube" width="560" height="315" autoplay="false">Z3WSIOwPRNA</HTML5video></center> | ||
=====External links===== | |||
* [https://github.com/adafruit/Adafruit_NeoPixel Library for Arduino (Adafruit)] | |||
* [http://download.kamami.pl/p558151-KAmodWS2812-1_LED_DS.pdf WS2812 LED datasheet] | |||
* [http://mikrokontroler.pl/2016/11/18/projekt-kamodws2812-kamduinouno/ (PROJECT) KAmodWS2812 + KAmduinoUNO] |
Latest revision as of 08:32, 24 September 2020
Description
KAmodWS2812-1 is a module with WS2812 multicolor LED. Thanks to the embedded controller, LED can be series connected to makes an amazing light effects.
Basic features and parameters
- Tri-color LED (RGB) WS2812 type, with embedded controller
- Possibility of series connection of additional modules without extra signal lines
- Each of basic colors can controlled with up to 256 brightness levels
- Possibility of displaying more than 16.7 mln light tone
- Power supply voltage: 5V – 7V
- Wire that connects two modules can be up to 5m length without additional amplifier
- Holes for soldering of pin connector
- Two mounting holes 3mm
- Module size (without connectors): 18mm x 11.5mm x 3.5mm
Standard equipment
Code | Description |
---|---|
KAmodWS2812-1 |
|
Electrical schematic
Output description
JP1 | Function
| |
---|---|---|
VDD | Module power supply | |
DIn | Control signal input | |
DOut | Control signal output | |
GND | Ground |