KAmodDS18B20: Difference between revisions
From Kamamilabs.com - Wiki
Grzegorzbecker moved page KAmodDS18B20 to KAmodDS18B20 (PL) Tag: New redirect |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__jzpdf__ | |||
====== Description ====== | |||
[https://kamami.pl/en/temperature-sensors/572557-kamodds18b20-module-with-ds18b20-temperature-sensor-from-dallas-5906623432684.html KAmodDS18B20] is a module with a DS18B20 temperature sensor from Dallas Semiconductor. The board is equipped with a goldpin connector and a KAMAMI connector, allowing for easy connection of the module to development kits. Thanks to its small dimensions, the product can be used in many development projects. | |||
<center> | |||
[[File:KAmodDS18B20_modul.png|none|400px|thumb|center]] | |||
</center> | |||
===== Basic features and parameters ===== | |||
*DS18B20 system by Dallas Semiconductor | |||
**Temperature measurement in the range of -55°C ... +125°C | |||
**Temperature measurement accuracy: ±0.5°C in the range of -10°C ... +85°C | |||
**Configurable resolution in the range of 9-12 bits | |||
**The systems have a unique, 64-bit serial number | |||
*Module supply voltage range: 3.0 V - 5.5 V | |||
*1-Wire bus | |||
*Ability to work in parasitic configuration (parasite power) | |||
*Solder pads allowing for soldering additional sensors | |||
*Connector compliant with the KAMAMI standard | |||
*Holes 2.5 mm diameter mounting | |||
*Dimensions: 72.2 mm x 20.3 mm x 10 mm | |||
===== Standard equipment ===== | |||
<center> | |||
{| class="wikitable" style="width: 1000px;" | |||
|- | |||
! style="text-align: center;"|Code | |||
! style="text-align: center;"|Description | |||
|- | |||
| style="text-align: center;"|<b>KAmodDS18B20</b> | |||
| style="text-align: center;"| | |||
*Assembled and started module | |||
|} | |||
</center> | |||
===== Electrical diagram ===== | |||
<center> | |||
[[File:KAmodDS18B20_schemat.png|none|600px|thumb|center]] | |||
</center> | |||
===== Pinout description - goldpin connector ===== | |||
<center> | |||
{| class="wikitable" style="width: 1000px;" | |||
|- | |||
! style="text-align: center;" rowspan="10"| [[File:KAmodDS18B20_obrys_zlacze.png|center|150px]] | |||
! style="text-align: center;"|JP1 (male connector) | |||
! style="text-align: center;"|Function | |||
|- | |||
| style="text-align: center;"|VDD | |||
| rowspan="2" style="text-align: center;" |Module power supply (max. 5.5 V) | |||
|- | |||
| style="text-align: center;"|GND | |||
|- | |||
| style="text-align: center;"|1-W | |||
| style="text-align: center;"|1-Wire bus line | |||
|} | |||
</center> | |||
===== Pinout description - KAMAMI standard connector ===== | |||
<center> | |||
{| class="wikitable" style="width: 1000px;" | |||
|- | |||
! style="text-align: center;" rowspan="10"| [[File:KAmodDS18B20_obrys_zlacza_kamami.png|center|150px]] | |||
! style="text-align: center;"|Pin number | |||
! style="text-align: center;"|Function | |||
|- | |||
| style="text-align: center;"|1 (VDD) | |||
| style="text-align: center;" |Module power supply (max. 5.5 V) | |||
|- | |||
| style="text-align: center;"|2 (NC) | |||
| style="text-align: center;"|Line not used | |||
|- | |||
| style="text-align: center;"|3 (1-Wire) | |||
| style="text-align: center;"|1-Wire bus data line | |||
|- | |||
| style="text-align: center;"|4 (GND) | |||
| style="text-align: center;"|Power supply ground | |||
|} | |||
</center> | |||
===== Parasitic power supply mode ===== | |||
The KAmodDS18B20 module allows the sensor to operate in parasitic power supply mode. The module is equipped with a soldered jumper (marked with the letter A in the drawing below), which, when resoldered to position (B), configures the DS18B20 sensor to work in parasitic mode. | |||
<center> | |||
[[File:KAmodDS18B20_parasite.png|none|200px|thumb|center]] | |||
</center> | |||
<center> | |||
{| class="wikitable" style="width: 800px;" | |||
|- | |||
! style="text-align: left;"|Note! | |||
In parasitic power supply mode, do not apply voltage to the VDD lines. The pull-up resistor on the board is not active in parasitic mode; pulling up the 1-Wire line should be done on the bus control side, according to the protocol/sensor documentation. | |||
|} | |||
</center> | |||
===== Cooperation of multiple sensors ===== | |||
The KAmodDS18B20 module is equipped with through soldering pads, which allow for soldering additional sensors or wires with sensors. Pay special attention to the signal descriptions presented on the module laminate. | |||
<center> | |||
[[File:KAmodDS18B20_multisensor.png|none|200px|thumb|center]] | |||
</center> | |||
===== External links ===== | |||
*[https://download.kamami.pl/p572557-DS18B20.pdf Dallas DS18B20 datasheet] |
Latest revision as of 16:35, 1 November 2024
Description
KAmodDS18B20 is a module with a DS18B20 temperature sensor from Dallas Semiconductor. The board is equipped with a goldpin connector and a KAMAMI connector, allowing for easy connection of the module to development kits. Thanks to its small dimensions, the product can be used in many development projects.
Basic features and parameters
- DS18B20 system by Dallas Semiconductor
- Temperature measurement in the range of -55°C ... +125°C
- Temperature measurement accuracy: ±0.5°C in the range of -10°C ... +85°C
- Configurable resolution in the range of 9-12 bits
- The systems have a unique, 64-bit serial number
- Module supply voltage range: 3.0 V - 5.5 V
- 1-Wire bus
- Ability to work in parasitic configuration (parasite power)
- Solder pads allowing for soldering additional sensors
- Connector compliant with the KAMAMI standard
- Holes 2.5 mm diameter mounting
- Dimensions: 72.2 mm x 20.3 mm x 10 mm
Standard equipment
Code | Description |
---|---|
KAmodDS18B20 |
|
Electrical diagram
Pinout description - goldpin connector
JP1 (male connector) | Function | |
---|---|---|
VDD | Module power supply (max. 5.5 V) | |
GND | ||
1-W | 1-Wire bus line |
Pinout description - KAMAMI standard connector
Pin number | Function | |
---|---|---|
1 (VDD) | Module power supply (max. 5.5 V) | |
2 (NC) | Line not used | |
3 (1-Wire) | 1-Wire bus data line | |
4 (GND) | Power supply ground |
Parasitic power supply mode
The KAmodDS18B20 module allows the sensor to operate in parasitic power supply mode. The module is equipped with a soldered jumper (marked with the letter A in the drawing below), which, when resoldered to position (B), configures the DS18B20 sensor to work in parasitic mode.
Note!
In parasitic power supply mode, do not apply voltage to the VDD lines. The pull-up resistor on the board is not active in parasitic mode; pulling up the 1-Wire line should be done on the bus control side, according to the protocol/sensor documentation. |
---|
Cooperation of multiple sensors
The KAmodDS18B20 module is equipped with through soldering pads, which allow for soldering additional sensors or wires with sensors. Pay special attention to the signal descriptions presented on the module laminate.