KAMduino LoL Shield: Difference between revisions
From Kamamilabs.com - Wiki
No edit summary |
No edit summary Tag: Manual revert |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
__jzpdf__ | __jzpdf__ | ||
====== | ====== Description ====== | ||
KAMduino LoL Shield | KAMduino LoL Shield is a compatible with Arduino module of LED matrix display. It allows to display of graphics or animation on 126 red electroluminescent diodes. | ||
<center> | <center> | ||
[[ | [[File:KAMduino_LoL_Shield_modul.png|none|400px|thumb|center]] | ||
</center> | </center> | ||
===== | ===== Module versions ===== | ||
KAMduino LoL Shield module occurs in three version, which has variety LED colours. Boards are available with LEDs in following colors: blue, green and red. | |||
<center> | <center> | ||
{| class="wikitable" style="width: 1000px;" | {| class="wikitable" style="width: 1000px;" | ||
|- | |- | ||
! style="text-align: center;"| | ! style="text-align: center;"|Code | ||
! style="text-align: center;"| | ! style="text-align: center;"|Diodes colour | ||
|- | |- | ||
| style="text-align: center;"|<b>[https://kamami.pl/wyswietlacze-do-arduino/557262-kamduino-lol-shield-red-wyswietlacz-matrycowy-led-do-arduino-czerwony.html KAMduino LoL Shield Red]</b> | | style="text-align: center;"|<b>[https://kamami.pl/wyswietlacze-do-arduino/557262-kamduino-lol-shield-red-wyswietlacz-matrycowy-led-do-arduino-czerwony.html KAMduino LoL Shield Red]</b> | ||
| style="text-align: center;"| | | style="text-align: center;"| | ||
Red diodes | |||
|- | |- | ||
| style="text-align: center;"|<b>[https://kamami.pl/wyswietlacze-do-arduino/557635-kamduino-lol-shield-green-wyswietlacz-matrycowy-led-do-arduino-zielony.html KAMduino LoL Shield Green]</b> | | style="text-align: center;"|<b>[https://kamami.pl/wyswietlacze-do-arduino/557635-kamduino-lol-shield-green-wyswietlacz-matrycowy-led-do-arduino-zielony.html KAMduino LoL Shield Green]</b> | ||
| style="text-align: center;"| | | style="text-align: center;"| | ||
Green diodes | |||
|- | |- | ||
| style="text-align: center;"|<b>[https://kamami.pl/wyswietlacze-do-arduino/557636-kamduino-lol-shield-blue-wyswietlacz-matrycowy-led-do-arduino-niebieski.html KAMduino LoL Shield Blue]</b> | | style="text-align: center;"|<b>[https://kamami.pl/wyswietlacze-do-arduino/557636-kamduino-lol-shield-blue-wyswietlacz-matrycowy-led-do-arduino-niebieski.html KAMduino LoL Shield Blue]</b> | ||
| style="text-align: center;"| | | style="text-align: center;"| | ||
Blue diodes | |||
|} | |} | ||
</center> | </center> | ||
===== | ===== Basic features and parameters ===== | ||
* | *Matrix display with 126 electroluminescent diodes | ||
* | *Organization: 12 columns x 9 rows (Charlieplexing) | ||
* | *Used diodes: SMD 3528 | ||
* | *Compatibility with Arduino system of connectors | ||
* | *Cooperation with LOLShield library (Arduino) | ||
* | *Size: 90mm x 54mm x 12mm (length x width x high) | ||
===== | ===== Standard equipment===== | ||
<center> | <center> | ||
{| class="wikitable" style="width: 1000px;" | {| class="wikitable" style="width: 1000px;" | ||
|- | |- | ||
! style="text-align: center;"| | ! style="text-align: center;"|Code | ||
! style="text-align: center;"| | ! style="text-align: center;"|Description | ||
|- | |- | ||
| style="text-align: center;"|<b>KAMduino LoL Shield</b> | | style="text-align: center;"|<b>KAMduino LoL Shield</b> | ||
| style="text-align: center;"| | | style="text-align: center;"| | ||
* | *Assembled and launched module | ||
|} | |} | ||
</center> | </center> | ||
===== | ===== Electrical schematic ===== | ||
<center> | <center> | ||
[[ | [[File:KAMduino_LoL_Shield_schemat.png|none|1000px|thumb|center]] | ||
</center> | </center> | ||
===== | ===== View of printed board ===== | ||
<center> | <center> | ||
[[ | [[File:KAMduino_LoL_Shield_obrys.png|none|400px|thumb|center]] | ||
</center> | </center> | ||
Line 63: | Line 63: | ||
<center><HTML5video type="youtube" width="560" height="315" autoplay="false">AHRXq3Tm9Qk</HTML5video></center> | <center><HTML5video type="youtube" width="560" height="315" autoplay="false">AHRXq3Tm9Qk</HTML5video></center> | ||
<center><HTML5video type="youtube" width="560" height="315" autoplay="false">HLbEvMWlqvY</HTML5video></center> | <center><HTML5video type="youtube" width="560" height="315" autoplay="false">HLbEvMWlqvY</HTML5video></center> | ||
===== | ===== External links ===== | ||
*[http://download.kamami.pl/p557262-5572622.zip | *[http://download.kamami.pl/p557262-5572622.zip Library of LoL Shield for Arduino] | ||
*[http://www.sunduino.pl/wordpress/kamami-lol-shield-smd/ | *[http://www.sunduino.pl/wordpress/kamami-lol-shield-smd/ Module description on site SunDuino.pl] | ||
Latest revision as of 16:10, 1 November 2024
Description
KAMduino LoL Shield is a compatible with Arduino module of LED matrix display. It allows to display of graphics or animation on 126 red electroluminescent diodes.
Module versions
KAMduino LoL Shield module occurs in three version, which has variety LED colours. Boards are available with LEDs in following colors: blue, green and red.
Code | Diodes colour |
---|---|
KAMduino LoL Shield Red |
Red diodes |
KAMduino LoL Shield Green |
Green diodes |
KAMduino LoL Shield Blue |
Blue diodes |
Basic features and parameters
- Matrix display with 126 electroluminescent diodes
- Organization: 12 columns x 9 rows (Charlieplexing)
- Used diodes: SMD 3528
- Compatibility with Arduino system of connectors
- Cooperation with LOLShield library (Arduino)
- Size: 90mm x 54mm x 12mm (length x width x high)
Standard equipment
Code | Description |
---|---|
KAMduino LoL Shield |
|