KAmodHTS221: Difference between revisions
From Kamamilabs.com - Wiki
No edit summary |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
__jzpdf__ | __jzpdf__ | ||
====== | ====== Description ====== | ||
[https://kamami.pl/ | [https://kamami.pl/en/air-humidity-sensors/558410-kamodhts221-humidity-temperature-sensor-module-with-hts221-system-5906623432547.html KAmodHTS221] is a module, which allow to make a measurement of humidity and temperature. Thanks to embedded voltage regulator and logic level translator, it can be used in embedded system with power supply 2.5 - 5.5V. Module KAmodHTS221 bases on humidity / temperature sensor HTS221 from STMicroelectronics. The characteristic features of this sensor are: measurement possibility in range 0 - 60°C or air humidity in range 0 - 100%. | ||
<center> | <center> | ||
[[ | [[File:KAmodHTS221_modul.png|none|400px|thumb|center]] | ||
</center> | </center> | ||
===== | ===== Basic features and parameters ===== | ||
* | *Humidity / temperature sensor HTS221 from STMicroelectronics company | ||
* | *Measurement range: 0 - 100% (humidity) / 0 - 60°C (temperature) | ||
* | *Humidity measurement accuracy: ± 6% (0 - 100% RH) / ± 4.5% (20 - 80% RH) | ||
* | *Temperature measurement accuracy: ± 1°C (0 - 60°C) / ± 0.5°C (15 - 40°C) | ||
* | *Power supply voltage: 2.5V - 5.5V | ||
* | *Power consumption: 9mA | ||
* | *Measurement data rate (ODR): 1 - 12.5[Hz] | ||
* | *ADC converter resolution: 16 bits | ||
* | *Communication interface: SPI / I2C | ||
* | *Embedded voltage regulator and logic level translator (SDA and SCL lines) | ||
* | *Data ready output (DRDY) | ||
* | *Place for soldering of pin header | ||
* | *Mounting holes 3mm | ||
* | *Module size (without connector): 24mm x 15mm x 3mm | ||
<br> | |||
===== | ===== Standard equipment ===== | ||
<center> | <center> | ||
{| class="wikitable" style="width: 1000px;" | {| class="wikitable" style="width: 1000px;" | ||
|- | |- | ||
! style="text-align: center;"| | ! style="text-align: center;"|Code | ||
! style="text-align: center;"| | ! style="text-align: center;"|Description | ||
|- | |- | ||
| style="text-align: center;"|<b>KAmodHTS221</b> | | style="text-align: center;"|<b>KAmodHTS221</b> | ||
| style="text-align: center;"| | | style="text-align: center;"| | ||
* | *Assembled and launched module | ||
* | *Pin header (male and angle) for soldering | ||
|} | |} | ||
</center> | </center> | ||
===== | ===== Electrical schematic ===== | ||
<center> | <center> | ||
[[ | [[File:KAmodHTS221_schemat.png|none|600px|thumb|center]] | ||
</center> | </center> | ||
===== | |||
===== Outputs description ===== | |||
<center> | <center> | ||
{| class="wikitable" style="width: 1000px;" | {| class="wikitable" style="width: 1000px;" | ||
|- | |- | ||
! style="text-align: center;" rowspan="10"|[[ | ! style="text-align: center;" rowspan="10"|[[File:KAmodHTS221 obrys PCB.png|center|200px]] | ||
! style="text-align: center;"|JP1 | ! style="text-align: center;"|JP1 | ||
! style="text-align: center;"|I2C | ! style="text-align: center;"|I2C | ||
Line 53: | Line 56: | ||
|- | |- | ||
| style="text-align: center;"|+3.3V | | style="text-align: center;"|+3.3V | ||
| rowspan="3" colspan="2" style="text-align: center;" | | | rowspan="3" colspan="2" style="text-align: center;" |Module power supply | ||
|- | |- | ||
| style="text-align: center;"|+VIN | | style="text-align: center;"|+VIN | ||
Line 72: | Line 75: | ||
|- | |- | ||
| style="text-align: center;"|GND | | style="text-align: center;"|GND | ||
| colspan="2" style="text-align: center;" | | | colspan="2" style="text-align: center;" |Additional ground | ||
|- | |- | ||
| style="text-align: center;"|CS | | style="text-align: center;"|CS | ||
Line 79: | Line 82: | ||
|- | |- | ||
| style="text-align: center;"|DRDY | | style="text-align: center;"|DRDY | ||
| colspan="2" style="text-align: center;" | | | colspan="2" style="text-align: center;" |Data ready signalization | ||
|} | |} | ||
</center> | </center> | ||
===== | ===== External links ===== | ||
*[http://download.kamami.pl/p558410-hts221tr.pdf | *[http://download.kamami.pl/p558410-hts221tr.pdf HTS221 chip datasheet ] | ||
*[http://download.kamami.pl/p558410-hts221_lib_stm32.zip | *[http://download.kamami.pl/p558410-hts221_lib_stm32.zip C language library for STM32 ] | ||
*[http://mikrokontroler.pl/2016/08/31/projekt-kamodhts221-czujnik-temperatury-wilgotnosci-powietrza-ka | *[http://mikrokontroler.pl/2016/08/31/projekt-kamodhts221-czujnik-temperatury-wilgotnosci-powietrza-ka Example for Arduino on MIKROKONTROLER.pl] | ||
*[http://hobbyspace.pl/hts221-czujnik-temperatury-i-wilgotnosci-powietrza-z-wyjsciem-cyfrowym/ | *[http://hobbyspace.pl/hts221-czujnik-temperatury-i-wilgotnosci-powietrza-z-wyjsciem-cyfrowym/ Example for STM32 on HobbySpace.pl] | ||
Latest revision as of 16:51, 1 November 2024
Description
KAmodHTS221 is a module, which allow to make a measurement of humidity and temperature. Thanks to embedded voltage regulator and logic level translator, it can be used in embedded system with power supply 2.5 - 5.5V. Module KAmodHTS221 bases on humidity / temperature sensor HTS221 from STMicroelectronics. The characteristic features of this sensor are: measurement possibility in range 0 - 60°C or air humidity in range 0 - 100%.
Basic features and parameters
- Humidity / temperature sensor HTS221 from STMicroelectronics company
- Measurement range: 0 - 100% (humidity) / 0 - 60°C (temperature)
- Humidity measurement accuracy: ± 6% (0 - 100% RH) / ± 4.5% (20 - 80% RH)
- Temperature measurement accuracy: ± 1°C (0 - 60°C) / ± 0.5°C (15 - 40°C)
- Power supply voltage: 2.5V - 5.5V
- Power consumption: 9mA
- Measurement data rate (ODR): 1 - 12.5[Hz]
- ADC converter resolution: 16 bits
- Communication interface: SPI / I2C
- Embedded voltage regulator and logic level translator (SDA and SCL lines)
- Data ready output (DRDY)
- Place for soldering of pin header
- Mounting holes 3mm
- Module size (without connector): 24mm x 15mm x 3mm
Standard equipment
Code | Description |
---|---|
KAmodHTS221 |
|
Electrical schematic
Outputs description
JP1 | I2C | SPI | |
---|---|---|---|
+3.3V | Module power supply | ||
+VIN | |||
GND | |||
SDA/SDI/SDO | SDA | SDI/SDO | |
SCL/SPC | SCL | SPC | |
SDO/SA0 | SA0 | - | |
GND | Additional ground | ||
CS | CS | CS | |
DRDY | Data ready signalization |