KAmodWS2812-8: Difference between revisions
From Kamamilabs.com - Wiki
No edit summary |
No edit summary Tag: Manual revert |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__jzpdf__ | __jzpdf__ | ||
====== | ====== Description ====== | ||
[https://kamami.pl/kamod-kamami/557918-kamodws2812-8-modul-z-osmioma-diodami-rgb-ws2812.html KAmodWS2812-8] | [https://kamami.pl/kamod-kamami/557918-kamodws2812-8-modul-z-osmioma-diodami-rgb-ws2812.html KAmodWS2812-8] is a module with eight WS2812 multicolor LED. Thanks to the in each LED embedded controller, modules can be series connected to makes an amazing light snakes. | ||
<center> | <center> | ||
[[ | [[File:KAmodWS2812-8_modul.png|none|400px|thumb|center]] | ||
</center> | </center> | ||
===== | ===== Basic features and parameters ===== | ||
* | *Tri-color LED (RGB) WS2812 type, with embedded controller | ||
* | *Module has 8 LED series connected | ||
* | *Each of basic colors can controlled with up to 256 brightness levels | ||
* | *Possibility of displaying more than 16.7 mln light tone | ||
* | *Power supply voltage: 5V – 7V | ||
* | *Wire that connects two modules can be up to 5m length without additional amplifier | ||
* | *Holes for soldering of pin connector | ||
* | *Two mounting holes 3mm | ||
* | *Module size (without connectors): 62.5mm x 10.5mm x 3mm | ||
===== | ===== Standard equipment ===== | ||
<center> | <center> | ||
{| class="wikitable" style="width: 1000px;" | {| class="wikitable" style="width: 1000px;" | ||
|- | |- | ||
! style="text-align: center;"| | ! style="text-align: center;"|Code | ||
! style="text-align: center;"| | ! style="text-align: center;"|Description | ||
|- | |- | ||
| style="text-align: center;"|<b>KAmodWS2812-8</b> | | style="text-align: center;"|<b>KAmodWS2812-8</b> | ||
| style="text-align: | | style="text-align: left;"| | ||
* | *Assembled and launched module | ||
* | *Pin connectors (male) for soldering | ||
* | *Pin connectors (female) for soldering | ||
|} | |} | ||
</center> | </center> | ||
===== | ===== Electrical schematic ===== | ||
<center> | <center> | ||
[[ | [[File:KAmodWS2812-8_schemat.png|none|600px|thumb|center]] | ||
</center> | </center> | ||
===== | ===== Output description ===== | ||
<center> | <center> | ||
{| class="wikitable" style="width: 1000px;" | {| class="wikitable" style="width: 1000px;" | ||
|- | |- | ||
! style="text-align: center;" rowspan="10"| [[ | ! style="text-align: center;" rowspan="10"| [[File:KAmodWS2812-8_obrys.png|center|400px]] | ||
! style="text-align: center;"|JP1 | ! style="text-align: center;"|JP1 | ||
! style="text-align: center;"| | ! style="text-align: center;"|Function | ||
|- | |- | ||
| style="text-align: center;"|VDD | | style="text-align: center;"|VDD | ||
| style="text-align: center;" | | | style="text-align: center;" |Module power supply | ||
|- | |- | ||
| style="text-align: center;"|DIn | | style="text-align: center;"|DIn | ||
| style="text-align: center;"| | | style="text-align: center;"|Control signal input | ||
|- | |- | ||
| style="text-align: center;"|DOut | | style="text-align: center;"|DOut | ||
| style="text-align: center;"| | | style="text-align: center;"|Control signal output | ||
|- | |- | ||
| style="text-align: center;"|GND | | style="text-align: center;"|GND | ||
| style="text-align: center;"| | | style="text-align: center;"|Ground | ||
|} | |} | ||
</center> | </center> | ||
===== | ===== Media ===== | ||
<center><HTML5video type="youtube" width="560" height="315" autoplay="false">Z3WSIOwPRNA</HTML5video></center> | <center><HTML5video type="youtube" width="560" height="315" autoplay="false">Z3WSIOwPRNA</HTML5video></center> | ||
===== | ===== External links ===== | ||
*[https://github.com/adafruit/Adafruit_NeoPixel | *[https://github.com/adafruit/Adafruit_NeoPixel Library for Arduino (Adafruit)] | ||
*[http://download.kamami.pl/p558151-KAmodWS2812-1_LED_DS.pdf | *[http://download.kamami.pl/p558151-KAmodWS2812-1_LED_DS.pdf WS2812 LED datasheet] | ||
*[http://mikrokontroler.pl/2016/11/18/projekt-kamodws2812-kamduinouno/ ( | *[http://mikrokontroler.pl/2016/11/18/projekt-kamodws2812-kamduinouno/ (PROJECT) KAmodWS2812 + KAmduinoUNO] | ||
Latest revision as of 09:27, 2 November 2024
Description
KAmodWS2812-8 is a module with eight WS2812 multicolor LED. Thanks to the in each LED embedded controller, modules can be series connected to makes an amazing light snakes.
Basic features and parameters
- Tri-color LED (RGB) WS2812 type, with embedded controller
- Module has 8 LED series connected
- Each of basic colors can controlled with up to 256 brightness levels
- Possibility of displaying more than 16.7 mln light tone
- Power supply voltage: 5V – 7V
- Wire that connects two modules can be up to 5m length without additional amplifier
- Holes for soldering of pin connector
- Two mounting holes 3mm
- Module size (without connectors): 62.5mm x 10.5mm x 3mm
Standard equipment
Code | Description |
---|---|
KAmodWS2812-8 |
|
Electrical schematic
Output description
JP1 | Function | |
---|---|---|
VDD | Module power supply | |
DIn | Control signal input | |
DOut | Control signal output | |
GND | Ground |